Container List
MS 147
O. H. Thorman Records
Architectural Records
SERIES I: Sub-Series 2: Drawings (F) = Associated File (M) = Filed under Miscellaneous (B) = Filed in Box 32 |
||||||
| Drawer | File | Key | Title | Date | Structures | Location |
| 39 | 16 | Ederington, John T. | Residence | Lots 32-33, Block 15, Manhattan Heights, Federal St. | ||
| 32 | 34 | M | Edmondson, J. C. | 1957 | Kitchen (A) | 28 Half Moon Rd. |
| 32 | 35 | Edmondson, Jane G. | 1959 | Residence | Lot 1, Block 60, Kern Place | |
| 39 | 17 | El Paso Air Base | 1942 | Mobilization Buildings (A) | Fort Bliss, TX | |
| 39 | 18 | El Paso Amusement Co. | 1940 | Theater Building (A) | 3031 Alameda | |
| 39 | 19 | F | El Paso Building Materials Co. | 1947/1948 | Warehouse | Lots 12-16, Block 34, E. El Paso Addition |
| 39 | 20 | El Paso Chamber of Commerce | 1941 | (A) | 310 San Francisco St. | |
| 39 | 21 | F | El Paso Egg Producers Association | 1941-1944 | (A) | 2110 Wyoming St. |
| 39 | 22 | El Paso Electric Co. (Mesilla Valley Division) | 1944 | Warehouse | Las Cruces, NM | |
| 32 & 39 |
36& 23& 24 |
F | El Paso Free Public Library | 1920-1938 | Library (A) | |
| 36 | 26 | El Paso High Stadium | 1943 | Summer Concert Shell | ||
| 32 | 37 | El Paso Ice & Refrigerator Co. | 1915/1922 | Ice Distribution Station | ||
| 39 | 25 | F | El Paso Iron & Metal Co. | 1945 | Office & Warehouse | 100 N. Cotton Ave. |
| 39 | 26 | El Paso Macaroni Co. | 1949 | Warehouse | ||
| 39 | 27 | El Paso Natatorium | 1917 | |||
| 32 | 38 | F | El Paso National Bank | (A) | ||
| 39 | 28 30 | F | El Paso National Bank | 1951 | Second Floor (A) | |
| 39 | 31 | El Paso Post Co. | Kansas & Mills Sts. | |||
| 39 | 32 | F | El Paso Womens Club | 1916 | Club Building | |
| 39 | 33 | F | El Ranchotel | 1939 | Tourist Resort | |
| 32 | 39 | F | Ellerbe Tile Co. | Montana St. | ||
| 32 | 40 | F | Ellett, Claude E. | 1953 | Remodeling | 4536 Montana St. |
| 39 | 34 | F | Elliot, Fred A. (Mrs. Paul Thomas) | Residence | ||
| 32 | 41 | F | Ellis, W. B. | 1954 | Guest House | Fabens, TX |
| 39 | 35 | F | Empire Bottling Works | 1916 | Factory & Warehouse | |
| 32 | 42 | Enriquez, Primitivo | 1917 | Bungalow | ||
| 39 | 36 | F | Episcopal Church | 1920-1934 | Ft. Sumter/Las Cruces, NM/Clovis, NM | |
| 32 | 43 | F | Episcopal Church | 1934/1937 | Parish House/Rectory | Ft. Sumter/Las Cruces, NM |
| B | Eraiken | Garage | ||||
| M | Espinoza, Raul | 652 Barcelona St. | ||||
| M | Esquivel, S. Y. | 1929 | (A) | 519 Prospect Ave | ||
| 32 | 44 | F | Ettinger, Gershon | 1953 | Residence | 800 Mesita Ave. |
| 32 | 45 | F | Ettl, E. J. | 1955 | Residence (A) | 4950 Montoya Dr. |
| 32 | 46 | F | Exide Battery Station | 1925 | 409 Montana St. | |
| FM | Exposition Building | 1934 | Washington Park | |||
| 32 | 47 | F | Ezell, C. L. (Lorentzen) | 1925/1949 | Residence | Upper Valley |
| 39 | 37 | F | Ezell, C. L. | 1948 | Residence | Canutillo, TX |
| 32 | 48 | F | Ezell, W. R. | 1919 | Bungalow | Manhattan Heights |
| 40 | 1 | Fabela, U. | 1945 | Residence | ||
| 32 | 49 | Fall, A. B. | Topeka Hotel (A) | |||
| B | Farah Manufacturing Co. | 1944 | Stairway | |||
| 32 | 50 | F | Farber, B. | 1920 | Residence | |
| M | Farber, B. & Bro. | 1924 | Store (A) | |||
| 40 | 2 | F | Federal Reserve Bank of Dallas | 1939 | Directors Room | Dallas, TX |
| 40 | 3 | F | Feinberg, I. | 1940 | Kern Place Addition | |
| 40 | 4 | F | Feinberg, Milton | 1940 | Residence | Alexander Addition |
| 40 | 5 | Feldman, Fred J. | Garage; Store (A) | 1407 Elm St. | ||
| 40 | 6 | Fennell, S. J. | Apartment Building | |||
| B | Field Parker Building | Stairs (A) | ||||
| B | Field, Neil B. | 1910 | Office Building | Albuquerque, NM | ||
| 32 | 51 | Field, Neil B. | 1911 | Residence | Albuquerque, NM | |
| 32 | 52 | Firestone Building (Ritter Builder) | 1944 | Las Cruces, NM | ||
| 32 | 53 | F | First Baptist Church | 1926 | Church | Las Cruces, NM |
| 32 & 40 | 54&7 &8 | F | First Methodist Church | 1946/1948 | Memorial Window/ Educational Annex | Pecos, TX |
| 32 | 55 | First National Bank | 1923 | El Paso | ||
| 40 | 9 | F | First National Bank | 1946 | (A) | Las Cruces, NM |
| 32 | 56 | F | First National Bank | 1955 | Lordsburg, NM | |
| 40 | 10 | F | First Nazarene Church | 1946/1948 | Church | Montana St. |
| 40 | 11 | First State Bank | 1950 | Five Points; El Paso | ||
| 32 | 57 | Fisk-Ramsey Realty Co. | Apartment Building | |||
| 32 | 58 | F | Fitzpatrick, P. H. | 1928 | Residence | |
| B | Fleming, John | Bungalow | Albuquerque, NM | |||
| 32 | 59 | Fletcher | Residence | |||
| 40 | 12 | F | Fletcher, F. B. | 1929/1939 | Residence (A) | 509 Robinson Blvd. |
| 32 | 60 | Fletcher, Frank | 1940 | Residence (A) | ||
| 40 | 13 | Fletcher, Frank | 1949 | (A) | 3031 Federal St. | |
| 40 | 14 | F | Fletcher, Henry L. | 1929 | Residence | 501 Robinson Blvd. |
| FB | Fletcher, L. S. | 1945 | Garage & Apartment | Las Cruces, NM | ||
| M | Flood, M. J. | 1962 | (A) | 3801 Nashville | ||
| 40 | 15 | F | Food Mart | 1948-1951 | Store Building | Las Cruces, NM |
| 40 | 16 | Food Mart | 1949 | Store | Block 100, Grandview Addition | |
| 40 | 17 | F | Food Mart #27 | 1952 | Store | |
| 40 | 18 | F | Foster, A. G. | 1936 | Residence | |
| 40 | 19 | F | Foster, J. D. | 1935 | Bungalow | Indian Hot Springs |
| 40 | 20 | Foster, J. D. | 1935 | Hospital Unit | Indian Hot Springs | |
| 40 | 21 | F | Foundation Investment Co. | Carlsbad, NM | ||
| 32 | 61 | Fox, Mrs. Eugene | Elevator Support & Hatchery | |||
| 40 | 22 | F | Fox, Mrs. Eugene | 1963 | (A) | 5030 Paisano; 116-118 S. Mesa |
| 32 & 40 |
62-64 & 23 & 24 | Franklin Development Co. | 1957-1963 | Residences | Pierce Ave.; Zion St.; Tytanic Dr.; El Morrow Rd. | |
| 40 | 25 | Franklin, Geo. | Bungalow | |||
| 32 | 65 | F | Franklin, George | 1913 | Residence | |
| 32 | 66 | F | Fraser Bros. | 1923 | Store Building | 2220 Texas St. |
| 32 | 67 | Freudenthal, L. E. | Residence (A) | Las Cruces, NM | ||
| 40 | 26 | F | Freudenthal, Louis | 1940 | Store Building | Las Cruces, NM |
| B | Friedman, E. F. | 1945 | Residence (A) | 900 E. Kerbey | ||
| M | Fruit, L. A. | 1941 | Residence (A) | 2926 Copper St. | ||
| 40 | 27 | F | Fuchlow, J. R. | 1948 | Residence | |
| B | Fuller, E. P. | 1942 | Bathroom (A) | 3901 McKinley | ||
| M | Fye, T. R. | 1947 | Sears Warehouse | |||
| FB | Galatzan, B. | 1923 | Residence | |||
| 40 | 28 | F | Gallob, Harry L. | 1935 | Residence | |
| M | Galvan, Frank J. Jr. | 1961 | Moore St. | |||
| 40 | 29 | F&B | Gary, Frank I. | 1946 | Residence | Austin Terrace Addition |
| 40 | 30 | F | Gehring, Herbert W. | 1939 | Residence | Altura Addition |
| 33 | 1 | General American Life Insurance Co. | 1937 | Warehouse (A) | 801-809 Texas St. | |
| 33 | 2 | Gill & Gill Associates | 1965 | Residence | 3010 Zion Rd. | |
| 40 | 31 | Gillespie, L. | 1942 | Blumenthal Building (A) | ||
| 40 | 32 | F | Gillham, G. H. | 1922 | Residence | Pierce Finley Addition |
| 40 | 33 | F | Ginther, Paul | Residence (A) | Santa Rosalia, Mexico | |
| 40 | 34 | F | Given Bros. (Shoe Company) | 1932 | Store Front | |
| 40 | 35 | Given, Chas. | Residence | |||
| 33 | 3 | F | Given, Chas. | (A) | Kern Place | |
| 33 | 4 | F | Given, Chas. | Cottage | Cloudcroft, NM | |
| 40 | 36 | F | Given, Herbert | 1938 | Residence (A) | 1209 E. River St. |
| 33 | 5 | Givens, Sam | 1916 | Bungalow; Stores | Kern Place; Oregon & Wyoming Sts. | |
| 33 | 6 | Glenn, W. H. | Bungalow | |||
| 33 | 7 | Glidden Stores | 1935 | Remodeling | N. Stanton St. | |
| 33 | 8 | Goetting, C. A. | Residence | Austin Terrace | ||
| 40 | 37 | F | Goldfarb, Wm. | 1952 | Residence | Mission Hills Addition |
| M | Good, Doc. | 1942 | Duplex | |||
| 33 | 9 | Goodman, A. | House | |||
| 33 | 10 | F | Goodman, I. B. | 1932 | Residence | Kern Place |
| 40 | 38 | F | Goodman, Joe H. | 1942/1945 | Tenement House; Business Building | |
| 40 | 39 | F | Goodman, L. A. | 1958 | Office Building | Alexander Addition |
| 33 | 11 | Goodman Produce Co. | 1916 | Commercial Building | Campbell & 1st | |
| M | Gordon, T. | Store Building | ||||
| 40 | 40 | Grade School Building | 1925 | School | Block 206, Alexander Addition | |
| M | Grade School Building | Anthony, NM | ||||
| 40 | 41 | Grado, Ramon | 1940/1942 | Store Building | ||
| 33 | 12 | Graham, E. C. | 1946 | Residence | ||
| 33 | 13 | F | Graham, John F. | Residence | Alexander Addition | |
| 40 | 42 | Grandview Baptist Church | 1956 | Elm & Portland; Lordsburg, NM | ||
| 33 | 14 | Grant, G. H. | 1945 | Residence | Alamogordo, NM | |
| 33 | 15 | F | Graves, William | Residence | ||
| 33 | 16 | F | Gray, J. B. | 1919 | Residence | Manhattan Heights |
| 33 | 17 | F | Green, C. B. | 1944 | Recreation Center (A) | 609 N. Mesa |
| FM | Green, E. D. | 1941 | Residence (Repairs) | |||
| 33 | 18 | F | Green, John R. | 1928 | Residence | Government Hill Addition |
| 33 | 19 | F | Greenwood, B. E. | 1956 | Residence (A) | 215 Bird Way |
| 40 | 43 | F | Greuling, F. W. | 1940 | Residence (A) | North Loop Road |
| B | Greyhound Lines Terminal | (A) | ||||
| 33 | 20 | Grider, C. M. | 1937 | Fireplace | 1207 Cincinnati Ave. | |
| F | H. Norwald & Co., Successors Inc. | 1923 | (A) | 2nd & Leon Sts. | ||
| 33 | 21 | F | Haddad, Najib | 1953 | Apartment Building | |
| 33 | 22 | Hadfield, H.P. | Bungalow | |||
| 41 | 1 | Hadlock, Frank & Robert | 1951 | Apartment Building | Alexander Addition | |
| 41 | 2 | F | Hall, B.T. & Shurley, O. D. | 1945 | Garage Building | Las Cruces, NM |
| M | Hallgren & Weicker | 1960 | 1600 E. Yandell Dr. | |||
| 33 | 23 | F | Halloway, H. S. & Mrs. E. Carey | Rooming House (A) | 1103 N. Oregon St. | |
| 33 | 24 | Hanks Tavern | 1962 | 4526-4528 Dyer | ||
| 41 | 3 | F | Hanover Bessemer Iron & Copper Co. | 1924 | Fierro, NM | |
| 41 | 4 | F | Harlacker, John | 1951/1960 | Residence (A) | 111 W. College |
| B | Harlan, Marvin | Residence (A) | ||||
| 33 | 25 | F | Harper, C. W. | Residence | ||
| 41 | 5 | Harris Avenue Baptist Mission | 1961 | 220 N. Zaragosa | ||
| 41 | 6 | F | Harris, Frank Sr. | 1951 | Residence | Upper Valley |
| 33 | 26 | F | Hart, C. E. | Residence | Fort Stockton | |
| 33 | 27 | F& B | Hart, F. M. | Residence | ||
| 33 | 28 | F | Hartford, Leo C. | Residence | Alexander Addition | |
| 41 | 7 | Hartford, Leo C. | 1928 | Mortuary Building | ||
| 33 | 29 | Harvey, Paul | 1939 | Residence (A) | 3100 Gold St. | |
| 33 | 30 | F | Hatfield, A. J. | 1919/1931 | Duplex | |
| M | Hawkins Dairy | 1942 | Milk Barn | |||
| 33 | 31 | Hawling, John | 1951 | (A) | Kern Place, 1222 Baltimore St. | |
| 41 | 8 | Haydon, G. | Apartment Court | |||
| 41 | 9 | F | Hayes, H. H. | 1934 | Residence (A) | |
| 41 | 10 | Hazan, M. | 1915 | Apartment Building | ||
| 33 | 32 | F | Heidelberg | 1938 | Residence & Garage | |
| 41 | 11 | F | Henderson, Paul | 1941 | Residence | |
| 33 | 33 | F | Henning, E. A. | 1917 | House | |
| 33 | 34 | Hernandez-Ojeda, Jose | 1933 | Residence | Chihuahua, Mexico | |
| 33 | 35 | F | Herrell, L. D. | Residence | ||
| 33 | 36 | F | Hicks, John | 1919 | Residence | Manhattan Heights |
| 33 & 41 |
37 & 12 | F | Highland Presbyterian Church | 1957 | Church | 9200 Block, Diana Dr. |
| 33 | 38 | F | Hildebrandts | 1955 | (A) | Cotton Addition, 2500 E. Yandell; 1605 E. Missouri St. |
| 33 | 39 | Hill, Dr. C. L. | Office Building | |||
| 41 | 13 | F | Hill, C. L. | 1938 | (A) | 101-103 Wyoming St. |
| 33 | 40 | Hill, Chas. Lee | 1919 | Residence (A) | Hill, NM | |
| 41 | 14 | F | Hill, Col. James R. | 1946 | Residence | Washington Heights |
| 41 | 15 | Hill, Dave | 1951/1954 | Apartment (A); Commercial Building | 1217 N. Mesa; Paisano & Santa Fe | |
| 33 | 41 | Hill, Mrs. Vernon | 1928 | (A) | 1130 Montana St. | |
| 33 | 42 | F | Hillside Bible Presbyterian Church | 1959 | Church | 4600 La Luz Ave. |
| 33 | 43 | Hilton Hotel | 1936/1942 | (A) | ||
| 41 | 16 | Hines & Mayfield | 1960 | Commissary for Ascarte Park | ||
| B | Hines, J. E. | 1920 | Bungalow | |||
| 41 | 17 | F | Hines, Leo | 1937-1952 | Residence | Blacker & Ochoa Sts. |
| 41 | 18 | Hines Lumber Co. | 1921/1938 | Residence | ||
| 41 | 19 | F | Hirsch, Homer C. | 1954 | Residence | |
| 33 | 44 | F | Hirshberg, I. | 1919/1920 | Bungalow | Kern Place/Alexander Addition |
| M | Hixson Jewelery Co. | 1943 | (A) | 118 Mills St. | ||
| 33 | 45 | Hobart, E. N. | Garage (A) | Kern Place | ||
| 33 | 46 | Hobble, A. C. | 1946 | Garage (A) | 600 E. Blacker St. | |
| 41 | 20 | F | Holdsworth, G. B. | 1949 | Residence (A) | Upper Valley, Love Rd. |
| 33 | 47 | F | Hollywood Shop | 1948 | (A) | |
| 41 | 21 | F | Holmes, J. C. | 1955 | Residence | Highland Park Addition |
| 33 & 41 |
48 & 23-25 | F | Homan & Crimen | 1924 | Sanatorium | Highland Park Addition |
| 41 | 22 | F | Homan, C. C. Jr. | 1947 | Residence | |
| 33 | 49 | Home Oil Co. | 1941 | Garage Building | 3331 Fort Blvd. | |
| 33 | 50 | Hooker, J. D. | (A) | 3110 Alamogordo St. | ||
| 41 | 26 | Hoover, R. T. | 1948 | Residence (A) | 711 Cincinnati St. | |
| 41 | 27 | Hopkinson, E. C. | 1948 | Three Rivers Trading Post Store Building | Three Rivers, NM | |
| 41 | 28 | F | Horne, A. M. | Apartment Building | Harlingen, TX | |
| 33 | 51 | Horne, A. M. | Bungalow | |||
| 33 | 52 | Hospital | 1922 | Hospital | Ap. Indian Reservation, Farmington, NM | |
| 41 | 29 | Hotel Cortez | Remodeling | |||
| 41 | 30 | Hotel Hidalgo | 1939 | (A) | Lordsburg, NM | |
| 33 & 41 |
53 & 31-32 | F | Hotel Paso Del Norte | 1937 | (A) | |
| Houser, W. I. | 1947 | Store (A) | 2nd & Florence | |||
| M | Howe, Frank S. | Residence | ||||
| 41 | 33 | Huddleston, W. | 1945 | Store (A) | ||
| 33 | 54 | F | Hudson, B. F. | 1931/1945 | Residence | Dallas, TX |
| 41 | 34 | Huff, Thomas B. | 1940 | Residence | Altura Addition | |
| 33 | 55 | F | Hunter & Campbell | 1928 | Residence (A) | Valley Rd. |
| Hunter, A. J. | 1923 | Residence | ||||
| 41 | 35 | Hurd & Butler | 1948 | Garage Building | 300 S. Virginia St. | |
| 33 | 56 | Hut Camp | Mobilization Buildings (A) | Fort Bliss, TX | ||
| M | Hyde, E. A. | 1947 | Residence | |||
Container List
| Series I. - Client Files | ||
| Sub-series 1 - Project Files | ||
| A-K | ||
| L-Q | ||
| R-Z | ||
| Additional Project Files | ||
| Sub-series 2 - Drawings | ||
| A-D | ||
| E-H | ||
| I-O | ||
| P-Sh | ||
| Si-Z | ||
| Series II. - Office Files | ||
| Series III. - Photographs | ||
Return to Finding Aids
Return to Special Collections Home Page
